santillana Pais:
Posición:
Fecha nacimiento:
Lugar nacimiento:
Jugó:
España espana
Delantero
23-08-1952
Santillana del Mar (Cantabria)
1971-1988
Partidos jugados con el Real Madrid (goles)
  Liga Copa CHL UEF SCÑ REC CLI TOT
 1971-1972  34(10) 6(3)   4(2)       44(15)
 1972-1973 29(10)   6(5)         35(15)
 1973-1974 18(3) 6(7)           24(10)
 1974-1975 32(17) 7(3)       4(3)   43(23)
 1975-1976 30(12) 2(1) 7(5)         39(18)
 1976-1977 30(12) 2 4(1)         36(13)
 1977-1978 34(24) 6(4)           40(28)
 1978-1979 33(18) 11(6) 4(2)         48(26)
 1979-1980 33(23) 6(3) 8(3)         47(29)
 1980-1981 31(13) 4(1) 8(3)         43(17)
 1981-1982 20(9) 3   5(2)       28(11)
 1982-1983 27(9) 6(8)     1 9(8) 5(4) 48(29)
 1983-1984 31(13) 8(3)   2(1)       41(17)
 1984-1985 22(4) 2   8(5)     5(3) 37(12)
 1985-1986 27(4) 6(5)   9(5)     2 44(14)
 1986-1987 18(1) 2(1) 5(2)         25(4)
 1987-1988  12(4) 7(4) 4         23(8)
 TOTAL 461(186) 84(49) 46(21) 28(15) 1 13(11) 12(8) 645(290)
CHL=Copa de Europa/Champions REC=Recopa CLI=Copa de la Liga SCÑ=Supercopa España SCE=Supercopa Europa
CLA=Copa Latina INT=Intercontinental MAN=Mancomunado MCL=Mundial de clubes REG=Campeonato Regional